General Rules for All Rates
- Minimum stays:
- 2 nights for most homes
- 3 nights for Casa Mariposa
- 5 nights for Casa Riad
- 7 nights for Casa Tres Dragones
- A cleaning fee above any rent due will be charged as follows:
- 1 Bedroom Home – USD$60
- 2 Bedroom Home – USD$70
- 3 or 4 Bedroom Home – USD$90
- Casa Mariposa – USD$135
- Casa Tres Dragones – USD$385
- Electricity
- Included for stays of 2 weeks or shorter
- For stays longer than 2 weeks, no electricity is charged unless the usage is greater than USD$3 a day for the 1BR or 2BR homes, or USD$5 a day for larger homes.
- All rates are based on a maximum occupancy of 2 people per bedroom. Additional people are charged at the rate of USD$15 per person per night.
- A reimbursable security deposit will be collected as follows:
- 1 or 2 Bedroom Homes – USD$300
- 3 or 4 Bedroom Homes – USD$500
- Casa Tres Dragones – USD$1,000
- Return customers receive an extra discount on any of the rates below; 10% off for stays less than 1 week and 5% off for stays 1 week or longer (with the exception of Casa Burro, which does not have discounts.)
- All prices are in US dollars. We can convert to MXP at the official exchange rate.
2026 Off Season Pricing (April 21 – October 19, 2026)
| Burro | $68 night | ||
| Gatita and Moose | $95 night | $599 week | $2,138 month |
| Jirafa and Sweet Pea | $109 night | $687 week | $2,453 month |
| Koala and Caballo | $120 night | $756 week | $2,700 month |
| Osito, Perro Loco, and Alma | $127 night | $800 week | $2,858 month |
| Bella and Jamaica | $147 night | $926 week | $3,308 month |
| Panda and Skylarkin | $157 night | $990 week | $3,534 month |
| Riad and Clasica | $197 night | $1,310 week | $5,024 month |
| Mariposa | $328 night | $2,066 week | $7,380 month |
| Casa Tres Dragones | $600 night | $4,000 week | $15,225 month |
2026 Fall Season Pricing (October 20 – December 15, 2026)
| Burro | $77 night | ||
| Gatita and Moose | $116 night | $731 week | $2,610 month |
| Jirafa and Sweet Pea | $124 night | $781 week | $2,790 month |
| Koala and Caballo | $138 night | $869 week | $3,105 month |
| Osito, Perro Loco, and Alma | $150 night | $945 week | $3,375 month |
| Bella and Jamaica | $167 night | $1,052 week | $3,758 month |
| Panda | $180 night | $1,134 week | $4,050 month |
| Riad and Clasica | $262 night | $1,742 week | $6,681 month |
| Mariposa | $378 night | $2,381 week | $8,505 month |
| Casa Tres Dragones | $790 night | $5,254 week | $20,145 month |
2026 Holiday Pricing – Christmas and New Year Holiday Period (December 16, 2026 – January 1, 2027)
| Burro | $110 night | |
| Gatita and Moose | $175 night | $1,103 week |
| Jirafa | $181 night | $1,140 week |
| Koala, Caballo, and Sweet Pea | $259 night | $1,632 week |
| Osito, Perro Loco, and Alma | $286 night | $1,802 week |
| Bella and Jamaica | $364 night | $2,293 week |
| Panda, Riad, and Clasica | $470 night | $3,126 week |
| Mariposa | $898 night | $5,657 week |
| Casa Tres Dragones | $1,450 night | $9,642 week |
2027 High Season Pricing (January 2 – April 20, 2027)
| Burro | $84 night | ||
| Gatita and Moose | $127 night | $800 week | $2,859 month |
| Jirafa | $133 night | $838 week | $2,993 month |
| Koala, Caballo, and Sweet Pea | $148 night | $933 week | $3,331 month |
| Osito, Perro Loco, and Alma | $167 night | $1,052 week | $3,758 month |
| Bella and Jamaica | $174 night | $1,096 week | $3,915 month |
| Panda | $197 night | $1,241 week | $4,433 month |
| Riad and Clasica | $296 night | $1,969 week | $7,551 month |
| Mariposa | $409 night | $2,577 week | $9,203 month |
| Casa Tres Dragones | $790 night | $5,254 week | $20,145 month |
2027 Off Season Pricing (April 21 – October 19, 2027)
| Burro | $72 night | ||
| Gatita and Moose | $100 night | $628 week | $2,244 month |
| Jirafa and Sweet Pea | $114 night | $721 week | $2,575 month |
| Koala and Caballo | $126 night | $794 week | $2,835 month |
| Osito, Perro Loco, and Alma | $133 night | $840 week | $3,000 month |
| Bella and Jamaica | $149 night | $939 week | $3,353 month |
| Panda | $165 night | $1,039 week | $3,709 month |
| Riad and Clasica | $207 night | $1,376 week | $5,275 month |
| Mariposa | $344 night | $2,170 week | $7,749 month |
| Casa Tres Dragones | $600 night | $4,000 week | $15,225 month |
Additional Services
Pets – While most Burro y Flauta homes are pet friendly (one pet under 15kg.), the guest is responsible for any damages caused by their pet and we charge a nonrefundable pet fee of US$75 per stay.
Extra cleaning fee – All stays over 1 week receive a maid service once per week (including replacement of clean towels and linens). Additional maid service can be arranged with payment of the following additional fees:
- 1BR home – $800 pesos per visit
- 2BR home – $950 pesos per visit
- 3BR home – $1,000 pesos per visit
- 4BR home – $1,100 pesos per visit
- 5BR home – $1,400 pesos per visit
Casa Tres Dragones – Daily cleaning with one meal (breakfast or lunch) prepared per day is included. Does not include the cost of ingredients or shopping services.
Shopping Services – $400 pesos per store, plus the cost of the items.
Laundry Services – $300 pesos for the first basket, including pick up and drop off. Each additional load is $150 pesos within the same pickup.
Other Available Concierge Services – In home massages, tours, private drivers/guides, in home cooking, various classes and activities, private gym training (for guests of Casa Tres Dragones). Costs vary and are paid directly to service provider, but ByF will assist in making reservations.
